Home Renovation Loan
LIC HFL offers loan for renovation or improvement of home.
Maximum Loan Amount and Repayment Period
Loan to Property Cost
- 90% of Property value for loan upto Rs.30 lakh
- 80% of Property value for loan more than Rs. 30 lakh and upto Rs.75 lakh
- 75% of Property value for loan above Rs.75 lakh
Maximum repayment period
- For salaried upto 30 years
- For self-employed upto 20 years
The above is subject to the repaying capacity and age of the applicant.
For other conditions contact nearest Area Office.
Online Home Improvement Loans
Apply for Home Improvement Loan online. Click here
Interest Rate on Home Renovation Loan
Rate of Interests (Floating - Linked to LHPLR) Current LHPLR - 14.70% |
Loan Slab (CIBIL >= 700) | Salaried & Professional | Non-Salaried & Non Professional |
---|---|---|
Up to 2 crs | 6.66% | 6.66% |
More than 2 crs & up to 15 crs (For Griha sidhi/Apna Ghar/Advantage plus) | 6.90% | 7.00% |
More than 2 crs & upto 3 crs (2020 Homecoming) | 7.10% | 7.20% |
More than 3 crs & upto 5 crs (2020 Homecoming) | 7.20% | 7.30% |
Loan slab | CIBIL Score | Salaried & Professional | Non-Salaried & Non Professional |
---|---|---|---|
Upto Rs. 50 Lakhs | CIBIL 650 - 699 | 7.10% | 7.20% |
CIBIL 600 - 649 | 7.30% | 7.40% | |
CIBIL < 600 | 7.50% | 7.60% | |
CIBIL < 0 NTC | 7.20% | 7.50% | |
More than 50 Lakhs & Up to Rs. 1 Cr | CIBIL 650 - 699 | 7.30% | 7.40% |
CIBIL 600 - 649 | 7.60% | 7.70% | |
CIBIL < 600 | 7.70% | 7.80% | |
CIBIL < 0 NTC | 7.40% | 7.80% | |
More than 1 Cr & Up to Rs. 3 Crs | CIBIL 650 - 699 | 7.40% | 7.50% |
CIBIL 600 - 649 | 7.70% | 7.80% | |
CIBIL < 600 | 7.70% | 7.80% | |
CIBIL < 0 NTC | 7.70% | 7.80% | |
More than Rs. 3 Crs & upto Rs 15 Cr | CIBIL 650 - 699 | 7.50% | 7.60% |
CIBIL 600 - 649 | 7.70% | 7.80% | |
CIBIL < 600 | 7.80% | 7.90% | |
CIBIL < 0 NTC | 7.80% | 7.90% |
Product Name | Interest Type | Loan Slab | ROI |
---|---|---|---|
My Choice –Sure Fixed & Apna Ghar (PMAY-CLSS)- Sure Fixed |
Fixed for Entire loan tenure | Upto Rs.50 lacs | 10.05% |
Above Rs.50 lacs & upto Rs.5 crs | 10.15% |
Product Name | CIBIL Score | Loan Slab | ROI |
---|---|---|---|
New Face Lift | 700 & above | Upto Rs.15 Crs | 7.25% |
Below 700 | 7.75% | ||
"Rewriting facility available. Contact Area Office". | |||
ROI updated as on 27.09.2021 – LHPLR – 14.70 | |||
* 1) In case of joints applicants, CIBIL score of applicant having highest score will be considered 2) For cases where CIBIL score is Zero or less and loan amount is more than Rs 1 Crs & up to Rs 15 Crs, the ROI applicable will be as per the CIBIL score less than 600 in the respective categories |
LIC HFL Home Extension Loan Features
- Online plot loan sanction facility
- Quick sanction and low EMI
- Simple documentation
- Amongst the lowest rate of interest
- Available for both existing and new customers
Calculator
Plan your Home Loan using our Calculator. Know the Home loan amount you are eligible for and the EMI against your loan.
EMI Calculator Loan Eligibility calculator
Disclaimer: All loans are sanctioned at the sole discretion of LIC HFL.